Chlorine content -42% to 68% in Chlorinated Paraffin. The plant will be capable to produce all grades of CP with chlorine content ranging from 42% to 68% and paraffin having carbon chain from C-10 to C20, using Normal Paraffin, Heavy Normal paraffins, Wax (C-20-C24) and alpha olefins of C10, C12, C14, C16
Chloride Paraffin Wax Ammonium sulfate physical properties
Parameter | Test Method | CP-52% C14-C17) |
Chlorine content (%) | IS-14426-1997 | 52 + 2 % |
Specific Gravity | ASTM-D-1045 | 1.27+ 0.2 |
Color (HU) / APHA | ASTM-D-1045-86 | 60 max |
Viscosity (Poise) at 27 deg C | ASTM-D-445 | 15 to 35 |
Thermal stability 175 deg C/ 4 hrs., in % | IS-14426-1997 | 0.10% max |
Heat Stability, color change in 180 deg C /30 min | AMI-CP-05 | Yellow |
Volatile loss % (130 deg C / 3 hrs.) | IS-14426-1997 | 1.0 % max |
Free mineral acidity % | IS-14426-1997 | 0.001% max |
Free Chlorine | ASTM-D-1045 | Nil |
PH Value | AMI-CP-02 | 6.0 -6.5 |
Paraffin range | - | C14-C17 |
Process Method In one word
Chlorinated paraffin is manufactured by chlorination of paraffins, in a batch process. Measured quantity of Paraffin is taken from storage tank reactor. Chlorine gas is sparged through paraffin in reactor. As the reaction between Chlorine and Paraffin is exothermic, cooling water is circulated through reactor jacket to take away the heat to maintain the reaction temperature.